Laundromat Store Owners Focus on Profit
Increase the profitability of your laundry business with education, service and support from industry experts focused strictly on you. We’re here to serve you, to help you and your business thrive, and to help take your laundromat to the next level. How do we know we can do this? We’ve been helping laundry owners for 52 years now. This is what we do!
According to an independent survey by Readex, Inc., laundries with a Coin Laundry Association membership have 38% higher gross revenues than non-member stores.
“How successful do you want your business to be?” That’s our big question to you. We’re ready to help take your business to the next level, focusing on best practices and profits.
How can we help? We have two membership levels for laundry owners. One is for the average Professional Laundry Owner while our upgraded membership level is for those exceptional owners that desire a higher level of service and benefits. That’s within our Professional Laundry Owner Premier level of membership.
Let’s learn the differences:
| Laundry Professional |
Premier Professional | |
| Cost | ||
| Annual Membership | $230 | $499 |
| Products & Services | ||
| One-on-One Consultation | x | x |
| Marketing Consultation | $65/hr | 2 FREE Hours |
| Grand Opening Consultation | x | |
| CLA Insurance | x | x |
| Laundry Website | 1 FREE site $50/additional |
3 FREE sites $50/additional |
| Demographic Reports | x | 25 FREE |
| Direct Marketing Platform | x | 100 Free Postcards Annually |
| Laundromat Directory Listing | x | x |
| Safer Laundries eNewsletter | x | x |
| Legislative/Regulatory eNewsletter | x | x |
| Product and Benefit Catalog | x | x |
| Attendant Training Kit | standard member pricing | Free + shipping |
| Drop-Off Laundry Kit | standard member pricing | Free + shipping |
| Today’s Coin Laundry | standard member pricing | Free + shipping |
| Research and Education | Laundry Professional | Premier Professional |
| Members-Only Portal with Educational Library |
x | x |
| Industry Survey | x | x |
| Laundry Customer Profile | x | x |
| The Gold Book | x | x |
| Webinar Education | x | x |
| Association-Only Events | x | Includes Exclusive Meet-ups |
| PlanetLaundry Magazine | x | x |
| PlanetLaundry eNewsletter | x | x |
| Relationships | Laundry Professional | Premier Professional |
| Local Affiliate Membership | standard member pricing | 1 FREE Meeting |
| Clean Show Dinner | standard member pricing | 2 FREE Tickets |
| Online Media
Twitter
Google Places Yelp GPS
|
$50 per profile | Unlimited FREE |
| Bonus Material | ||
| Press Release Template | x | |
| Laundry Professional | Premier Professional |





